Key Metrics
Total Reads | 108,000,000 | Total Transcripts in Cells | 47,636,764 |
% Mapped | 93.33 | Median Transcripts per cell | 15,676 |
# Cells | 2,706 | # Genes expressed in Cells | 48,663 |
Mean Reads Per Cell | 39,911 | Median Genes Per Cell | 3,152 |
% Reads in Cells | 74.77 | Duplication rate | 1.571 |
% Mitochondrial transcripts in cells | 3.11 |

Clustering

Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 450 | hg_RPL3 | hg_RPS6 | hg_HNRNPA1 | hg_RPL4 | hg_RPS7 | hg_RPLP0 | hg_RPL7A | hg_RPL6 | hg_ENSG00000258344 | hg_RPL14 | hg_IMPDH2 | hg_RPL5 | hg_EEF1G | hg_EEF1A1 | hg_RPL7 | hg_RPS3 | hg_RPL29 | hg_RPL15 | hg_PKM | hg_RPS19 | hg_RACK1 | hg_RPL35A | hg_RPS3A | hg_ATP5MC2 | hg_HSP90AB1 | hg_RPL41 | hg_RBFOX2 | hg_NPM1 | hg_ENSG00000257322 | hg_RPL12 | hg_STEAP1B | hg_LDHB | hg_RPL32 | hg_BTF3 | hg_CCT3 | hg_RPS4X | hg_SLC25A5 | hg_RPL10A | hg_RPS18 | hg_RPL39 | hg_PPIA | hg_BAIAP2L1 | hg_RPS9 | hg_EIF3E | hg_OOEP | hg_ACTG1 | hg_RPL17 | hg_RPS5 | hg_RPS8 | hg_CHCHD3 |
| 2 | 342 | hg_MIF | hg_RPS15 | hg_COX5B | hg_NDUFB10 | hg_NDUFS6 | hg_ATP5IF1 | hg_LSM7 | hg_GPX1 | hg_DDT | hg_NME2 | hg_NDUFAB1 | hg_GPX4 | hg_NDUFB11 | hg_SELENOH | hg_RPL13 | hg_CHCHD2 | hg_NDUFAF3 | hg_PSMD8 | hg_APRT | hg_NDUFS8 | hg_RPL8 | hg_HMGN2 | hg_RABAC1 | hg_AURKAIP1 | hg_NDUFS7 | hg_MDK | hg_ACTB | hg_PRDX4 | hg_SIVA1 | hg_UQCR11 | hg_GNG5 | hg_VKORC1 | hg_MRPL55 | hg_COX8A | hg_ATP5F1B | hg_SLC25A3 | hg_MDH2 | hg_NDUFB7 | hg_HLA-C | hg_PSMA7 | hg_ENSG00000236449 | hg_H3-3A | hg_CCDC124 | hg_BSG | hg_TUFM | hg_PGAM1 | hg_HLA-A | hg_PPDPF | hg_EIF4EBP1 | hg_UQCRC1 |
| 3 | 333 | mm_Lox | mm_Col1a1 | mm_Col1a2 | mm_Sparc | mm_Mmp2 | mm_Bgn | mm_Cst3 | mm_Gabarap | mm_Pcolce | mm_Serf2 | mm_Fstl1 | mm_Snhg18 | mm_Prdx5 | mm_Uqcrh | mm_Thbs1 | mm_Fn1 | mm_Cald1 | mm_Col6a1 | mm_Cnn2 | mm_Npc2 | mm_Ndufv3 | mm_Ifitm2 | mm_Lrp1 | mm_Fbln2 | mm_Col4a1 | mm_Thbs2 | mm_Myl6 | mm_Gnas | mm_Lxn | mm_Tmem59 | mm_mt-Co3 | mm_S100a4 | mm_Timp2 | mm_Rcn3 | mm_Col3a1 | mm_mt-Nd4 | mm_Map1lc3b | mm_Fbln5 | mm_Cd81 | mm_Pfdn5 | mm_Lbh | mm_Nedd4 | mm_mt-Atp6 | mm_Thy1 | mm_Rpl37a | mm_mt-Cytb | mm_Cyb5r3 | mm_Gsn | mm_P4hb | mm_S100a11 |
| 4 | 251 | mm_Ftl1 | mm_Rps27a | mm_Ftl1-ps1 | mm_Rps12 | mm_Rps23 | mm_F630206G17Rik | mm_Rpl19 | mm_Grik3 | mm_2410006H16Rik | mm_Rps7 | mm_Gas5 | mm_Rps6 | mm_Rpl35a | mm_Rpl32 | mm_Rps24 | mm_Rps5 | mm_Rpl14 | mm_Rab39 | mm_Rpl34 | mm_Rpl23a | mm_Rpl18 | mm_Atp6v1g1 | mm_Rps20 | mm_Carf | mm_Rps15a | mm_Rps18 | mm_Rpl17 | mm_Rplp1 | mm_Ddit3 | mm_Rplp0 | mm_Rpl26 | mm_Rack1 | mm_Rps27 | mm_Rps3 | mm_Rpl18a | mm_Ctsl | mm_Rps16 | mm_Rpl13a | mm_1110038B12Rik | mm_Rps18-ps5 | mm_Gm9750 | mm_Rpl23 | mm_Rps13 | mm_Rpl12 | mm_Rpl30 | mm_Zfas1 | mm_Rpl35 | mm_Rpl36 | mm_Rps19 | mm_Heph |
| 5 | 207 | mm_Pfn1 | mm_Cox6a1 | mm_Cox8a | mm_Rpl13 | mm_Ndufb2 | mm_Atp5d | mm_Psmb4 | mm_Chchd2 | mm_Fth1 | mm_Bsg | mm_Tpt1 | mm_Atp5b | mm_Eif5a | mm_Phkg1 | mm_Snrpf | mm_H2aj | mm_Igfbp6 | mm_Rps2 | mm_Slc25a3 | mm_Pebp1 | mm_Cox5a | mm_Gpx1 | mm_Dlk1 | mm_Cox14 | mm_Atp5g3 | mm_Sec61b | mm_Cox5b | mm_Eif4ebp1 | mm_Selenof | mm_H2-D1 | mm_Myl6 | mm_Sin3b | mm_Rcn3 | mm_Gsto1 | mm_Cox7b | mm_Calm1 | mm_Edf1 | mm_S100a4 | mm_Lmna | mm_S100a6 | mm_Rabac1 | mm_Romo1 | mm_Naxe | mm_Prelid1 | mm_Gng5 | mm_Hmgn1 | mm_Mrpl54 | mm_Rplp2 | mm_mt-Co2 | mm_Atp5g1 |
| 6 | 197 | mm_Pcna | mm_Ranbp1 | mm_Dtymk | mm_Eif5a | mm_Hmgb2 | mm_Cks1b | mm_Tyms | mm_Snrpf | mm_H2az1 | mm_Pfn1 | mm_Tuba1b | mm_Dctpp1 | mm_Tk1 | mm_Dut | mm_Pclaf | mm_Mrpl12 | mm_Atp5b | mm_Snrpd1 | mm_Ndufb2 | mm_Selenoh | mm_Cox8a | mm_Il31ra | mm_Atp5d | mm_Ran | mm_Snrpd2 | mm_Cox6a1 | mm_Rpl13 | mm_Nhp2 | mm_Cycs | mm_Rnaseh2c | mm_Lsm2 | mm_Orc6 | mm_Banf1 | mm_Fabp5 | mm_Gm10053 | mm_Nme1 | mm_Srsf7 | mm_Uqcrq | mm_Psmb4 | mm_Gins2 | mm_Eif4ebp1 | mm_Idh2 | mm_Rpa3 | mm_Chchd2 | mm_Dlk1 | mm_1810037I17Rik | mm_Spc24 | mm_Phkg1 | mm_Lsm5 | mm_Ppia |
| 7 | 173 | hg_HSPA5 | hg_MORF4L2 | hg_SSR3 | hg_EEF1G | hg_HSP90B1 | hg_UBC | hg_EIF3D | hg_TMBIM6 | hg_EEF1A1 | hg_RPLP0 | hg_RPL3 | hg_RPL39 | hg_STEAP1B | hg_KPNA2 | hg_TAGLN2 | hg_OOEP | hg_CYCS | hg_XIST | hg_LDHA | hg_CHCHD3 | hg_RPL4 | hg_SARS1 | hg_SAT1 | hg_ZFAS1 | hg_NCL | hg_NPM1 | hg_SEC13 | hg_OSTC | hg_EEF2 | hg_SSR2 | hg_SELENOK | hg_ARF4 | hg_PPIB | hg_RACK1 | hg_RPL26 | hg_RPS19 | hg_EIF1 | hg_RPL5 | hg_PRPS1 | hg_XRCC6 | hg_SSR1 | hg_MORF4L1 | hg_RSL24D1 | hg_CCNB1IP1 | hg_HNRNPK | hg_PGK1 | hg_SNHG16 | hg_TMEM258 | hg_GAPDH | hg_SHMT2 |
| 8 | 168 | mm_Eef1g | mm_Hsp90ab1 | mm_Phgdh | mm_Rpl3 | mm_Pkm | mm_Anxa2 | mm_Cct5 | mm_Hspd1 | mm_Rpl6 | mm_Lgals1 | mm_Rps3a1 | mm_Rpl4 | mm_Eef2 | mm_Ncl | mm_Rpl41 | mm_Psat1 | mm_Rpl11 | mm_Slc25a5 | mm_Asns | mm_Cct7 | mm_Prdx6 | mm_Gm10076 | mm_Eef1a1 | mm_Cs | mm_Eif3i | mm_Set | mm_Rpl7a | mm_Eno1 | mm_G630055G22Rik | mm_Dapk1 | mm_Rpl7 | mm_Rplp0 | mm_Gm40271 | mm_Rps19 | mm_Npm1 | mm_Rps8 | mm_Rpl36 | mm_Rpl8 | mm_Rpl14 | mm_Atp5c1 | mm_Eno1b | mm_Fdps | mm_Skint6 | mm_Atp5a1 | mm_Cct2 | mm_Tmsb10 | mm_Rps3 | mm_Gm9844 | mm_Rps17 | mm_Yars |
| 9 | 168 | hg_CHCHD2 | hg_PFDN2 | hg_EIF1 | hg_RNPS1 | hg_MIF | hg_SNHG32 | hg_RPL8 | hg_EIF4EBP1 | hg_SERBP1 | hg_LSM7 | hg_RPL13 | hg_ARF1 | hg_CYCS | hg_RPL18 | hg_SEC61G | hg_NDUFAB1 | hg_SELENOK | hg_VKORC1 | hg_PDCD5 | hg_NME2 | hg_ATF4 | hg_SNRPA1 | hg_GPX4 | hg_NDUFAF3 | hg_RPS15 | hg_TPT1 | hg_TMED9 | hg_UCHL3 | hg_COPE | hg_SNRPB | hg_GAS5 | hg_OAZ1 | hg_DDT | hg_GNG5 | hg_NDUFS6 | hg_PSMD8 | hg_SNU13 | hg_ZFAS1 | hg_CKS1B | hg_SEC61B | hg_NANS | hg_RPL36AL | hg_UBE2C | hg_APRT | hg_HSPA5 | hg_RPLP2 | hg_PSMD7 | hg_AP2S1 | hg_MRPS24 | hg_SLC3A2 |
| 10 | 148 | mm_Hmgb2 | mm_Tuba1b | mm_Tubb4b | mm_Cenpa | mm_Birc5 | mm_Pttg1 | mm_Cdca3 | mm_Il31ra | mm_Jpt1 | mm_Cdc20 | mm_Tuba1c | mm_Cks2 | mm_Tubb5 | mm_Tuba1a | mm_Knstrn | mm_Cdca8 | mm_Cks1b | mm_Ube2c | mm_Lockd | mm_Sntg1 | mm_Selenoh | mm_Ccnb1 | mm_Calm2 | mm_Dynll1 | mm_H2az1 | mm_Tubb6 | mm_Pclaf | mm_Hmgb1 | mm_Pimreg | mm_Ccna2 | mm_Cenpw | mm_Racgap1 | mm_Cdk1 | mm_Cdkn3 | mm_Aurka | mm_Stmn1 | mm_Hmgn2 | mm_Kpna2 | mm_Spc24 | mm_Cenpm | mm_H2az2 | mm_Lsm5 | mm_Anp32e | mm_Gm10184 | mm_Rangap1 | mm_Lsm3 | mm_Tk1 | mm_Hnrnpa1 | mm_Tacc3 | mm_Mad2l1 |
| 11 | 116 | hg_BIRC5 | hg_ACTG1 | hg_GAPDH | hg_HMGB2 | hg_TUBA1A | hg_PGK1 | hg_C4orf3 | hg_COX7A2 | hg_TMEM256 | hg_PTTG1 | hg_TPI1 | hg_CKS2 | hg_ALDOA | hg_TUBB | hg_MORF4L2 | hg_TUBA1B | hg_UBB | hg_ENSG00000285043 | hg_TUBB4B | hg_H3-3B | hg_WDR54 | hg_NPC2 | hg_BANF1 | hg_COMMD6 | hg_MORF4L1 | hg_SEC61G | hg_ARF1 | hg_OST4 | hg_JPT1 | hg_CD63 | hg_CALM2 | hg_SERF2 | hg_TMSB10 | hg_CENPW | hg_MYL6 | hg_DYNLL1 | hg_TUBA1C | hg_MALAT1 | hg_RHOA | hg_AURKB | hg_SON | hg_FTL | hg_HLA-A | hg_BLOC1S1 | hg_HNRNPA2B1 | hg_UBC | hg_TMED9 | hg_ATP5MG | hg_TMEM9 | hg_UQCRB |
| 12 | 109 | mm_Phgdh | mm_Shmt2 | mm_Ptma | mm_Ran | mm_Cnbp | mm_Ncl | mm_Tuba1b | mm_H2az1 | mm_Cks1b | mm_Nop56 | mm_Nhp2 | mm_Srsf7 | mm_Cct7 | mm_Trp53 | mm_Stmn1 | mm_Tubb5 | mm_Hmgb2 | mm_Lrp1b | mm_Hmgb1 | mm_Pcna | mm_Banf1 | mm_Rpl6 | mm_Eif4a1 | mm_Ruvbl2 | mm_U2af1 | mm_Ddx39a | mm_Prmt1 | mm_Tcp1 | mm_Psat1 | mm_Eef1g | mm_Cycs | mm_Mad2l1 | mm_Il31ra | mm_Pfdn6 | mm_Esd | mm_Cct5 | mm_Exosc8 | mm_Lsm5 | mm_Ppia | mm_Pttg1 | mm_Rpl4 | mm_Eif2s1 | mm_Hspa8 | mm_Nop58 | mm_Rps3 | mm_Hspe1 | mm_Sars | mm_Ebna1bp2 | mm_Pa2g4 | mm_Gm10053 |
| 13 | 44 | hg_MIF | hg_GPX4 | hg_UBE2C | hg_RPL13 | hg_NDUFB10 | mm_Pdcd5 | hg_PSENEN | mm_Ptn | hg_RHOC | hg_LAPTM4B | hg_HLA-C | mm_Lsm5 | mm_Hmgb2 | mm_Cdkn1a | hg_NUBP2 | hg_SAT1 | hg_CKS2 | hg_MID1 | mm_Chmp3 | mm_Snhg1 | mm_Vkorc1 | hg_DYNLL1 | hg_SELENOM | mm_Spp1 | mm_Paip2 | mm_Mpc1 | mm_Gabarapl2 | hg_CHCHD2 | mm_Pfn1 | hg_FARSA | hg_ENSG00000286264 | hg_ACTB | hg_HMGN2 | hg_ZNHIT1 | hg_TMSB4X | mm_Sdhaf4 | hg_MT-CYB | hg_MRPL28 | mm_Cox5b | mm_Ldhb | mm_Mpc2 | hg_ECHS1 | hg_C17orf49 | hg_SDHC | hg_NDUFB11 | hg_NANS | mm_Tm2d2 | mm_Rpl13 | hg_FTH1 | hg_DDT |
Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 1441 | mm_Rpl18a | mm_Rpl37 | mm_Rab39 | mm_Rpl27 | mm_Eef1a1 | mm_Rps20 | mm_Rpl19 | mm_Rps6 | mm_Rps9 | mm_Rps11 | mm_Rps14 | mm_Rps29 | mm_Rpl6 | mm_Rps8 | mm_Rpl24 | mm_Fau | mm_Rpl21 | mm_Rpl26 | mm_Rps7 | mm_Rpl3 | mm_Rpl35 | mm_Rpl10a | mm_Rplp1 | mm_Rpl8 | mm_Rpl18 | mm_Rpl14 | mm_Rps3a1 | mm_Uba52 | mm_Kalrn | mm_Rps28 | mm_Rpl4 | mm_Rack1 | mm_Gm2000 | mm_Rpl23a | mm_Rrm2b | mm_Rplp0 | mm_Rpl28 | mm_Rps24 | mm_Rpl15 | mm_Rps5 | mm_Rps18 | mm_Rpl13a | mm_Rps16 | mm_Rpl39 | mm_Rps18-ps5 | mm_Rpl5 | mm_Rpl36 | mm_Psmb1 | mm_Rps21 | mm_Rpl23 |
| 2 | 1265 | hg_RPL37 | hg_RPS18 | hg_RPS4X | hg_RPL31 | hg_RPS28 | hg_RPL41 | hg_RPL36 | hg_RPS16 | hg_RPS24 | hg_RPS20 | hg_RPL13A | hg_RPL27 | hg_RPS11 | hg_RPL38 | hg_RPL37A | hg_RPS19 | hg_RPS27A | hg_RPS14 | hg_RBFOX2 | hg_RPL36A | hg_ENSG00000257322 | hg_RACK1 | hg_RPS3 | hg_RPS25 | hg_RPL27A | hg_RPL35 | hg_RPL18A | hg_RPL23A | hg_RPS21 | hg_RPS23 | hg_RPLP1 | hg_RPS7 | hg_RPL7 | hg_RPS29 | hg_RPL28 | hg_RPS8 | hg_RPS13 | hg_RPL29 | hg_RPL17 | hg_RPS17 | hg_RPL23 | hg_RPS6 | hg_PLEKHA7 | hg_RPL24 | hg_RPL26 | hg_RPL6 | hg_RPS12 | hg_RPL12 | hg_RPL10A | hg_RPL11 |

Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 1265 | hg_RPL37 | hg_RPS18 | hg_RPS4X | hg_RPL31 | hg_RPS28 | hg_RPL41 | hg_RPL36 | hg_RPS16 | hg_RPS24 | hg_RPS20 | hg_RPL13A | hg_RPL27 | hg_RPS11 | hg_RPL38 | hg_RPL37A | hg_RPS19 | hg_RPS27A | hg_RPS14 | hg_RBFOX2 | hg_RPL36A | hg_ENSG00000257322 | hg_RACK1 | hg_RPS3 | hg_RPS25 | hg_RPL27A | hg_RPL35 | hg_RPL18A | hg_RPL23A | hg_RPS21 | hg_RPS23 | hg_RPLP1 | hg_RPS7 | hg_RPL7 | hg_RPS29 | hg_RPL28 | hg_RPS8 | hg_RPS13 | hg_RPL29 | hg_RPL17 | hg_RPS17 | hg_RPL23 | hg_RPS6 | hg_PLEKHA7 | hg_RPL24 | hg_RPL26 | hg_RPL6 | hg_RPS12 | hg_RPL12 | hg_RPL10A | hg_RPL11 |
| 2 | 739 | mm_Col1a1 | mm_Col1a2 | mm_Lox | mm_Sparc | mm_Bgn | mm_Serf2 | mm_Thbs1 | mm_S100a4 | mm_Myl6 | mm_Gnas | mm_Ifitm2 | mm_Fstl1 | mm_Fn1 | mm_Thy1 | mm_Cnn2 | mm_mt-Co3 | mm_Uqcrh | mm_Cald1 | mm_mt-Nd4 | mm_Cst3 | mm_Scd2 | mm_Pcolce | mm_mt-Cytb | mm_Actb | mm_Col6a1 | mm_mt-Atp6 | mm_Lrp1 | mm_Prrx1 | mm_Fbln2 | mm_Vim | mm_S100a11 | mm_9330111N05Rik | mm_Snhg18 | mm_mt-Nd2 | mm_Prdx5 | mm_Ndufv3 | mm_Rcn3 | mm_Nedd4 | mm_Mmp2 | mm_Rpl37a | mm_Actg1 | mm_Tpm1 | mm_P4hb | mm_Ddb1 | mm_mt-Nd3 | mm_Gsn | mm_Gabarap | mm_Tmsb10 | mm_mt-Co2 | mm_mt-Co1 |
| 3 | 702 | mm_Hspe1 | mm_Rps27a | mm_Rpl19 | mm_Esd | mm_Rpl35a | mm_Ftl1 | mm_Hint1 | mm_Mif | mm_Rps3 | mm_Rps13 | mm_F630206G17Rik | mm_Rpl14 | mm_Ftl1-ps1 | mm_Rps12 | mm_Grik3 | mm_Rpl12 | mm_Rpl30 | mm_Rps17 | mm_Nhp2 | mm_Ctsl | mm_Rps16 | mm_Rpl18 | mm_Ddit3 | mm_Rps15a | mm_Rpl26 | mm_Rpl27 | mm_Cycs | mm_Ran | mm_Rps23 | mm_Rps24 | mm_Rplp1 | mm_Rps10 | mm_Rpl8 | mm_Rack1 | mm_Rps6 | mm_Rps7 | mm_Krtcap2 | mm_Rps15 | mm_Rps25 | mm_Ebna1bp2 | mm_Rpl23a | mm_Rpl34 | mm_Rpl32 | mm_Rps20 | mm_Banf1 | mm_Atp6v1g1 | mm_Cnbp | mm_Psmb3 | mm_Rpl6 | mm_Rpl17 |
Barnyard Metrics
# human cells | 1,248 | # mouse cells | 1,413 |
Total human transcripts in human cells | 19,904,665 | Total mouse transcripts in mouse cells | 25,934,147 |
Median human transcripts per human cell | 14,248 | Median mouse transcripts per mouse cell | 16,402 |
# human genes expressed in human cells | 24,999 | # mouse genes expressed in mouse cells | 20,947 |
Median human genes per human cell | 2,739 | Median mouse genes per mouse cell | 3,184 |
% mouse transcripts in human cells | 1.19 | % human transcripts in mouse cells | 1.4 |
# Multiplets | 45 |