Analysis Report   |   PIPseeker 03.00.00
Key Metrics
Total Reads | 1,067,049,515 | Reads Above Min. Length | 1,037,194,724 |
Reads w. Valid Barcodes | 989,744,606 | Reads Mapped to Transcripts | 922,444,134 |
% Reads Mapped | 93.2 | % Reads in Cells | 78.53 |
Cells | 32,356 | Mean Reads Per Cell | 32,978 |
Duplication Rate | 1.682 | % Sequencing Saturation | 40.56 |
Transcripts in Cells | 465,612,880 | Median Transcripts Per Cell | 12,716 |
Genes Expressed in Cells | 63,338 | Median Genes Per Cell | 3,505 |
% Mito. Transcripts in Cells | 4.46 |
Clustering
Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 4,684 | mm_Serf2 | mm_Cst3 | mm_Thbs2 | mm_Ctsb | mm_Lox | mm_Gabarap | mm_Col1a2 | mm_Map1lc3b | mm_Tmem59 | mm_Col1a1 | mm_Uqcrh | mm_Sparc | mm_Fstl1 | mm_Slc38a2 | mm_Dcn | mm_Rbp1 | mm_S100a4 | mm_Snhg18 | mm_Mmp2 | mm_Npc2 | mm_Pcolce | mm_mt-Nd4 | mm_Aebp1 | mm_Lrp1 | mm_Cd63 | mm_Itm2b | mm_Psap | mm_B2m | mm_Laptm4a | mm_mt-Co1 | mm_Cox6c | mm_Prdx5 | mm_Ifitm2 | mm_mt-Cytb | mm_Cald1 | mm_Ndufv3 | mm_mt-Co2 | mm_Myl6 | mm_Vcan | mm_Rcn3 | mm_Tmem256 | mm_Gnas | mm_Romo1 | mm_Srp14 | mm_mt-Co3 | mm_1810058I24Rik | mm_Thy1 | mm_Tsc22d1 | mm_Prrx1 | mm_S100a11 |
| 2 | 4,665 | mm_Rpl13 | mm_Rpl37 | mm_Rpl18a | mm_Rps18 | mm_Rps7 | mm_Rps5 | mm_Rps27 | mm_Rpl23a | mm_Rps23 | mm_Rps6 | mm_Gas5 | mm_Rpl13a | mm_Rpl18 | mm_Rpl36a | mm_Rps19 | mm_Rab39 | mm_Rps27a | mm_Rpl32 | mm_Rps18-ps5 | mm_Rps14 | mm_Rps9 | mm_Rps28 | mm_Rps15a | mm_Rpl17 | mm_Rpl35 | mm_Rpl23 | mm_Rps26 | mm_Rpl26 | mm_Rpl24 | mm_Gm2000 | mm_Rpl39 | mm_Rps16 | mm_Rpl21 | mm_Rpl19 | mm_Rps8 | mm_Rps25 | mm_2410006H16Rik | mm_Rpl14 | mm_Rps11 | mm_Rpl6 | mm_Rps29 | mm_Rpl34 | mm_Rps13 | mm_Rpl9 | mm_Rpl15 | mm_Rpl35a | mm_Rps17 | mm_Fau | mm_Rplp2 | mm_Rpl27 |
| 3 | 4,356 | hg_FTH1 | hg_RPL13 | hg_RPL36A | hg_RPL24 | hg_RPS17 | hg_RPS15A | hg_RPL31 | hg_RPS20 | hg_RPL13A | hg_RPL32 | hg_COX6A1 | hg_RPS27 | hg_RPL21 | hg_EIF4EBP1 | hg_RPSA | hg_COX5A | hg_RPL34 | hg_RPS29 | hg_RPLP1 | hg_RPL27A | hg_RPS16 | hg_PLEKHA7 | hg_RPL37 | hg_RPL22L1 | hg_RPL37A | hg_RPL18 | hg_RPS27A | hg_TMA7 | hg_RPS13 | hg_LSM7 | hg_RPLP2 | hg_PPDPF | hg_RPL26 | hg_TXN | hg_RPL15 | hg_RPS3 | hg_RPS4X | hg_RPL23A | hg_RPS18 | hg_RPS8 | hg_PFN1 | hg_RPL30 | hg_RPS2 | hg_RPL29 | hg_RPS25 | hg_GAS5 | hg_RPS24 | hg_RPL10 | hg_SNRPB | hg_RPS9 |
| 4 | 3,152 | hg_RPL11 | hg_RPL35A | hg_PARK7 | hg_ENO1 | hg_AURKAIP1 | hg_MT-CO2 | hg_ENSG00000287001 | hg_SDHB | hg_SNRPC | hg_NDUFB9 | hg_ATP5F1B | hg_PSMB1 | hg_AP2M1 | hg_NDUFB10 | hg_RPL9 | hg_MRPL20 | hg_STMN1 | hg_GSTO1 | hg_NBL1 | hg_LY6E | hg_NAA38 | hg_MICOS10 | hg_MT-CO3 | hg_NHP2 | hg_HMGN2 | hg_RPL22 | hg_BCAP31 | hg_GPX4 | hg_MRPL22 | hg_ALDOA | hg_SERPINF1 | hg_EIF4EBP1 | hg_RPS14 | hg_SLIRP | hg_APOO | hg_LMAN2 | hg_MECOM | hg_NDUFB7 | hg_PFDN2 | hg_PRDX5 | hg_MID1 | hg_MRPL47 | hg_NDUFS5 | hg_COX5B | hg_MT-ATP6 | hg_ENSG00000285043 | hg_PSMA7 | hg_FARP2 | hg_SSBP1 | hg_NAXE |
| 5 | 2,782 | hg_RPLP0 | hg_RPL3 | hg_RPL4 | hg_RPL32 | hg_RPL14 | hg_RPL15 | hg_RPL29 | hg_RPLP1 | hg_NPM1 | hg_RPL5 | hg_RPS18 | hg_RPL36 | hg_RPL7 | hg_PTMA | hg_RPS6 | hg_EEF1G | hg_EEF1A1 | hg_PLS3 | hg_RPL39 | hg_RPL12 | hg_RPL21 | hg_HSP90AB1 | hg_IMPDH2 | hg_RPS17 | hg_OOEP | hg_RPS3 | hg_RPS7 | hg_EIF1 | hg_STEAP1B | hg_RPL7A | hg_RPL41 | hg_RPL6 | hg_HSPD1 | hg_SRP9 | hg_RPL24 | hg_RPS8 | hg_HNRNPA1 | hg_RPSA | hg_RPS4X | hg_ENSG00000258344 | hg_XRCC6 | hg_HMGB1 | hg_RPS19 | hg_RPS3A | hg_RPS28 | hg_RPL34 | hg_RHOA | hg_RPL10 | hg_SLC25A5 | hg_RPL22L1 |
| 6 | 2,739 | hg_HSPA8 | hg_ACTG1 | hg_PKM | hg_TUBB | hg_ACTB | hg_ARF1 | hg_RPL15 | hg_PTMA | hg_SRSF3 | hg_DNAJA1 | hg_HNRNPDL | hg_SERBP1 | hg_RNPS1 | hg_CFL1 | hg_RBM8A | hg_NCL | hg_RAN | hg_CALM2 | hg_HNRNPA2B1 | hg_RPL36AL | hg_EIF4A1 | hg_TUBA1B | hg_PPIA | hg_MORF4L1 | hg_EEF2 | hg_MORF4L2 | hg_HSP90AA1 | hg_HNRNPA1 | hg_EWSR1 | hg_SLC25A6 | hg_HNRNPK | hg_RHOA | hg_ENSG00000258344 | hg_HSP90AB1 | hg_PPP2R1A | hg_SRSF7 | hg_TUBB4B | hg_CCT3 | hg_HMGB1 | hg_PPDPF | hg_PSMA4 | hg_RPL7A | hg_ENSG00000236449 | hg_RPL4 | hg_RPL22L1 | hg_RPL29 | hg_H3-3A | hg_HSBP1 | hg_ARHGDIA | hg_EEF1A1 |
| 7 | 2,229 | mm_Serpinh1 | mm_2410006H16Rik | mm_Pcolce | mm_Bgn | mm_Serpinf1 | mm_Hspa9 | mm_Eef2 | mm_Fn1 | mm_Adamts5 | mm_Slc3a2 | mm_Gas5 | mm_Sparc | mm_Cyb5r1 | mm_Rcn3 | mm_Krtcap2 | mm_Eif2s2 | mm_Fbln2 | mm_Col1a2 | mm_Slc25a4 | mm_Nupr1 | mm_Ppp1r15a | mm_Eprs | mm_Eif1 | mm_Thbs1 | mm_Calu | mm_Ccnd2 | mm_Col1a1 | mm_Trib3 | mm_Rpl4 | mm_Scpep1 | mm_Npm1 | mm_Tmem59 | mm_Rpl3 | mm_Asns | mm_Sars | mm_Laptm4a | mm_Phgdh | mm_Hspa8 | mm_Psat1 | mm_Eif4ebp1 | mm_Itm2b | mm_Ptn | mm_Hspd1 | mm_Hspa5 | mm_Pabpc1 | mm_Lox | mm_P4hb | mm_Atp6v1g1 | mm_Eif3c | mm_Malat1 |
| 8 | 2,214 | mm_Ptma | mm_Ran | mm_Txn1 | mm_Tuba1b | mm_Banf1 | mm_Cks1b | mm_Hmgb1 | mm_Ppia | mm_Hmgb2 | mm_Selenoh | mm_Gclm | mm_Lrp1b | mm_Il31ra | mm_Lsm5 | mm_Ranbp1 | mm_Tubb5 | mm_Psat1 | mm_Snrpf | mm_Eif5a | mm_Hnrnpa1 | mm_H2az1 | mm_Nme1 | mm_Fabp5 | mm_Lgals1 | mm_Shmt2 | mm_Hint1 | mm_Fdps | mm_Snrpd2 | mm_S100a10 | mm_Mif | mm_Snrpg | mm_Esd | mm_S100a6 | mm_Snrpd3 | mm_Srsf3 | mm_Snrpd1 | mm_Hnrnpa3 | mm_U2af1 | mm_Mrps28 | mm_Stmn1 | mm_Clic1 | mm_Srsf7 | mm_Cycs | mm_Nop56 | mm_Eif4a1 | mm_Phgdh | mm_Pkm | mm_Hmgn2 | mm_Tuba1a | mm_Rbm3 |
| 9 | 1,448 | hg_GNAS | hg_XIST | hg_MT-ND1 | hg_MT-ND4 | hg_MT-ND2 | hg_HNRNPU | hg_YBX1 | hg_KPNB1 | hg_PCBP2 | hg_CKB | hg_NUCB2 | hg_CANX | hg_ATP1A1 | hg_SET | hg_SRSF9 | hg_SFPQ | hg_NUCKS1 | hg_KHSRP | hg_HNRNPD | hg_RAC1 | hg_MAZ | hg_DHFR | hg_MT-ATP6 | hg_XPO5 | hg_ENSG00000235979 | hg_TRIM28 | hg_ILF3 | hg_FBL | hg_DDX17 | hg_CSDE1 | hg_EIF5A | hg_PRKDC | hg_CSNK1E | hg_SCD | hg_PTBP1 | hg_CCNI | hg_ENAH | hg_UBA1 | hg_EEF2 | hg_YBX3 | hg_KHDRBS1 | hg_C1QBP | hg_MT-ND3 | hg_CD81 | hg_ZNF703 | hg_RCN1 | hg_LARP1 | hg_PLPP3 | hg_RPS2 | hg_GTF2I |
| 10 | 1,295 | mm_Fn1 | mm_Col1a2 | mm_Tpt1 | mm_mt-Co1 | mm_Col1a1 | mm_Gnas | mm_Marcks | mm_Timp2 | mm_mt-Co2 | mm_Mmp2 | mm_Bgn | mm_mt-Nd3 | mm_Eef2 | mm_Fbln2 | mm_Aebp1 | mm_C9orf72 | mm_Lamp1 | mm_Eif3f | mm_Ddb1 | mm_Egr1 | mm_mt-Nd4 | mm_Atf5 | mm_Tle5 | mm_Mmp14 | mm_Lima1 | mm_Col4a1 | mm_Slc22a27 | mm_Lrp1 | mm_Ybx1 | mm_Rps21 | mm_Rack1 | mm_Myh9 | mm_Pcbp2 | mm_Rps2 | mm_Thbs2 | mm_Agrp | mm_Gas1 | mm_Calu | mm_Rpl5 | mm_Col3a1 | mm_Fstl1 | mm_Ahnak | mm_Mrfap1 | mm_Cavin1 | mm_Asap1 | mm_Col4a2 | mm_Vat1 | mm_Rrbp1 | mm_Nedd4 | mm_Btbd7 |
| 11 | 1,100 | hg_XIST | hg_GNAS | hg_SFPQ | hg_YBX1 | hg_DDX17 | hg_KPNB1 | hg_IRS4 | hg_HNRNPU | hg_MT-ND1 | hg_PCBP2 | hg_ATP1A1 | hg_CANX | hg_MTRNR2L12 | hg_TRIM28 | hg_YBX3 | hg_SLIT2 | hg_ENAH | hg_MAZ | hg_ZNF703 | hg_RAC1 | hg_ILF3 | hg_CKB | hg_PRKDC | hg_CCNI | hg_CSNK1E | mm_Ptn | hg_MARCKS | hg_AMOT | hg_SET | hg_HNRNPD | hg_KHDRBS1 | hg_HNRNPAB | hg_RBM26 | hg_LARP1 | hg_JUN | hg_PRKAR2A | hg_RCN1 | mm_Thbs2 | hg_MARCKSL1 | hg_SRSF9 | hg_SCD | hg_EIF3B | hg_GTF2I | mm_Thbs1 | mm_Rbp1 | hg_C1QBP | hg_FAF1 | hg_NUCB2 | mm_Fdps | hg_KHSRP |
| 12 | 894 | hg_EIF1 | hg_GAS5 | hg_SLC3A2 | hg_SNHG32 | hg_SNHG15 | hg_MARS1 | hg_H4C3 | hg_CIRBP | hg_DDIT4 | hg_RPLP0 | hg_NCL | hg_STC2 | hg_PSAT1 | hg_SARS1 | hg_RAD23A | hg_YARS1 | hg_SHMT2 | hg_EXOSC8 | hg_MTHFD2 | hg_ZFAS1 | hg_EIF5 | hg_ATF3 | hg_UBC | hg_SERBP1 | hg_NOP58 | hg_NOP56 | hg_EIF4EBP1 | hg_SNHG1 | hg_PRPF19 | hg_DKC1 | hg_AK2 | hg_GARS1 | hg_EEF1G | hg_HEY1 | hg_HM13 | hg_TUBA1B | hg_CNBP | hg_CTH | hg_ADRM1 | hg_HSPA9 | hg_PYCR1 | hg_SAE1 | hg_EWSR1 | hg_TARS1 | hg_PSMG1 | hg_CDK4 | hg_RPLP1 | hg_COPS3 | hg_PRMT1 | hg_RPS3A |
| 13 | 764 | hg_RPL11 | hg_RPL35A | hg_PARK7 | hg_HSPD1 | hg_SDHB | hg_NPM1 | hg_NDUFB9 | hg_RPL22 | hg_PSMB1 | hg_MRPL20 | hg_NBL1 | hg_MT-CO1 | hg_SLC25A5 | hg_SNRPC | hg_LDHA | hg_RPS14 | hg_RPL9 | hg_ENO1 | hg_STMN1 | hg_ENSG00000287001 | hg_RPL3 | hg_ATP5MC2 | hg_HMGN2 | hg_MICOS10 | hg_HSP90AB1 | hg_RACK1 | hg_CCT6A | hg_NHP2 | hg_GPX4 | hg_MT-CO2 | hg_CLVS1 | hg_MID1 | hg_PPA1 | hg_PRDX3 | hg_NDUFB5 | hg_CCNG1 | hg_CCT3 | hg_ATP5PB | hg_NME2 | hg_MECOM | hg_MRPL22 | hg_BTF3 | hg_ATP5F1C | hg_LDHB | hg_CCT8 | hg_MRPS21 | hg_UQCRH | hg_NDUFS5 | hg_COX4I1 | hg_DNAJC19 |
| 14 | 34 | mm_Rps29 | mm_Lgals1 | mm_Ftl1 | mm_Nme2 | mm_Rplp0 | mm_Rps28 | mm_Rps8 | mm_Rplp1 | mm_Ppia | mm_Rps17 | mm_Rpl11 | mm_Rpl35 | mm_Rpl14 | mm_Rps20 | mm_Rpl36 | mm_Rplp2 | mm_Rpl6 | mm_Rpl38 | mm_S100a6 | mm_Cfl1 | mm_F630206G17Rik | mm_Rpl12 | mm_Nme1 | mm_Rps16 | mm_Ftl1-ps1 | mm_Gm2000 | mm_Grik3 | mm_Gclm | mm_Rps25 | mm_Rps19 | mm_Mif | mm_Rpl7a | mm_Rpl8 | mm_Fau | mm_Rps18-ps5 | mm_Rpl23a | mm_Rpl31 | mm_Rps3 | mm_Rps7 | mm_Cfap77 | mm_Rpsa | mm_Gm10076 | mm_Rps21 | mm_Gm11808 | mm_Rps13 | mm_Rps11 | mm_Rpl37a | mm_Rpl9 | mm_Rpl13 | mm_Rpl41 |
Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 16,733 | hg_RPL27 | hg_RPL19 | hg_RPL36 | hg_RPL26 | hg_RPL8 | hg_RPS8 | hg_RPL27A | hg_RPS3 | hg_MIF | hg_RPS18 | hg_RPS4X | hg_RPS9 | hg_RPS27A | hg_RPS19 | hg_RPL13A | hg_RPS24 | hg_RPL10A | hg_RPL23A | hg_RPS15 | hg_RPL37A | hg_RPL31 | hg_RBFOX2 | hg_RPL34 | hg_RPL35 | hg_RPL18A | hg_RPS29 | hg_RPL41 | hg_RPS13 | hg_RPL6 | hg_RPL36A | hg_RPS27 | hg_ENSG00000257322 | hg_RPL39 | hg_RACK1 | hg_RPL37 | hg_RPLP2 | hg_RPS23 | hg_RPL5 | hg_RPS12 | hg_RPL32 | hg_RPL10 | hg_RPS16 | hg_RPS7 | hg_EEF1G | hg_RPL29 | hg_RPS5 | hg_EEF1A1 | hg_RPL14 | hg_RPL18 | hg_RPLP1 |
| 2 | 15,623 | mm_Rpl23 | mm_Eef1a1 | mm_Rpl38 | mm_Rps9 | mm_Rps8 | mm_Rps28 | mm_Lgals1 | mm_Rps29 | mm_Rpl37 | mm_Rpl13a | mm_Rpl27 | mm_Rpl18a | mm_Fau | mm_Rpl37a | mm_Rplp0 | mm_Rps3a1 | mm_Rpl41 | mm_Rpl21 | mm_Rpl24 | mm_Rpl6 | mm_Rpl23a | mm_Rpl26 | mm_Rps20 | mm_Rpl39 | mm_Rpl19 | mm_Rpl13 | mm_Rps19 | mm_Rps26 | mm_Rps27a | mm_Rps17 | mm_Rps27 | mm_Rps23 | mm_Rps3 | mm_Rps11 | mm_Rpl18 | mm_Rpl10a | mm_Gm10076 | mm_Rps14 | mm_Rps4x | mm_Rps16 | mm_Rpl32 | mm_Rps6 | mm_Tpt1 | mm_Rps15 | mm_Rplp1 | mm_Rps5 | mm_Rps24 | mm_Rps21 | mm_Rpl8 | mm_Rpl4 |
Cluster | Cell Count | Feature Rank |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 1 | 16,206 | hg_RPS18 | hg_RPS8 | hg_RPS4X | hg_RPL19 | hg_RPL36 | hg_RPS15 | hg_RPS19 | hg_RPL26 | hg_RPS3 | hg_RPL41 | hg_RPL27 | hg_RPL27A | hg_RPL8 | hg_RBFOX2 | hg_RPL35 | hg_RPL31 | hg_RPS27 | hg_RPL37A | hg_RPL13A | hg_ENSG00000257322 | hg_RPL23A | hg_RPL10A | hg_RPL6 | hg_RPS13 | hg_RPL37 | hg_RPL39 | hg_RPL36A | hg_RACK1 | hg_MIF | hg_RPS27A | hg_RPS7 | hg_RPS29 | hg_RPL34 | hg_RPS9 | hg_RPLP2 | hg_RPS24 | hg_RPS23 | hg_RPL29 | hg_RPL18A | hg_RPS6 | hg_RPL5 | hg_RPL18 | hg_RPL32 | hg_RPS21 | hg_RPL10 | hg_EEF1G | hg_EEF1A1 | hg_RPS15A | hg_RPS12 | hg_RPS16 |
| 2 | 15,201 | mm_Eef1a1 | mm_Rpl23 | mm_Rps28 | mm_Rps8 | mm_Rps9 | mm_Rpl37 | mm_Rps29 | mm_Rpl38 | mm_Rpl13a | mm_Rpl18a | mm_Rpl37a | mm_Fau | mm_Lgals1 | mm_Rpl23a | mm_Rps3a1 | mm_Rplp0 | mm_Rpl41 | mm_Rpl21 | mm_Rpl6 | mm_Rpl27 | mm_Rpl26 | mm_Rpl13 | mm_Rps4x | mm_Rpl24 | mm_Rpl39 | mm_Rps20 | mm_Rps23 | mm_Rpl19 | mm_Rps19 | mm_Rps26 | mm_Rps27 | mm_Rpl18 | mm_Rps17 | mm_Rps11 | mm_Rpl10a | mm_Rps27a | mm_Rps14 | mm_Rps6 | mm_Gm10076 | mm_Rps15 | mm_Rps5 | mm_Rab39 | mm_Rps16 | mm_Rps18 | mm_Rps3 | mm_Rps10 | mm_Rps15a | mm_Rpl4 | mm_Kxd1 | mm_Rpl32 |
| 3 | 949 | hg_XIST | hg_GNAS | hg_YBX1 | hg_SFPQ | hg_HNRNPU | hg_DDX17 | hg_KPNB1 | hg_PCBP2 | hg_CANX | hg_ATP1A1 | hg_IRS4 | hg_YBX3 | hg_SLIT2 | hg_TRIM28 | hg_MAZ | hg_MT-ND1 | hg_ZNF703 | hg_RAC1 | hg_MARCKS | hg_CCNI | hg_ENAH | hg_MTRNR2L12 | hg_CKB | hg_HNRNPD | hg_PRKDC | hg_SET | hg_AMOT | hg_ILF3 | hg_SCD | hg_HNRNPAB | hg_JUN | hg_KHDRBS1 | mm_Ptn | hg_KHSRP | hg_PRKAR2A | hg_CSNK1E | hg_RBM26 | hg_NUCB2 | hg_LARP1 | hg_EIF3B | hg_SRSF2 | hg_SRSF9 | hg_MARCKSL1 | hg_RCN1 | hg_CSDE1 | hg_GTF2I | hg_C1QBP | mm_Thbs2 | hg_PTBP1 | hg_FAF1 |
Barnyard Metrics
# human cells | 16,144 | # mouse cells | 15,138 |
Total human transcripts in human cells | 236,633,173 | Total mouse transcripts in mouse cells | 195,793,762 |
Median human transcripts per human cell | 12,968 | Median mouse transcripts per mouse cell | 11,793 |
# human genes expressed in human cells | 33,646 | # mouse genes expressed in mouse cells | 27,553 |
Median human genes per human cell | 3,271 | Median mouse genes per mouse cell | 3,271 |
% mouse transcripts in human cells | 2.11 | % human transcripts in mouse cells | 1.64 |
# Multiplets | 1,074 |